German company Kernel The manufacturer boasts long-standing production traditions, pays great attention to construction improvements, and invests in intensive tillage technologies. The tillage and seeding equipment is characterised by innovative technologies and durable construction, allowing you to carry out work more efficiently with this manufacturer's machinery.
Main features:
| Technical data/Models | Stratos | |||||
| 450s | 500s | 500SA | 600SA | 750SA | ||
| Working width, m | 4,35 | 4,95 | 4,80 | 6,00 | 7,20 | |
| Number of nuts, pcs. | 28 | 32 | 32 | 40 | 48 | |
| Number of rows on the frame where the working shares are mounted, pcs | 4 | |||||
| Frame ground clearance, cm | 63 | |||||
| Working depth, cm | 0-15 | |||||
| Row spacing, cm | 15 | |||||
| Towing hitch type | Bag. | Bag. | Trailer, | Trailer, | Trailer, | |
| Structural mass, kg | 2500 | 2700 | 5700 | 6 100 | 7 200 | |
Please fill in the form below and we will contact you!