Trailers for carrying soil, gravel, and chippings:
| Models/tech. doomings | Krovumas, T | Mole Without promotions, m3. | Galios poreikis nuo, AG | Structural Mass, t. | Body floor/wall thickness, mm. | Standard wheels | Аquantity of these, pcs. |
| SK 460 | 14 | 10,3 | 75 | 4,3 | 5/4 | 560/60 R 22.5 | 2 |
| SK 500 | 20 | 11,2 | 100 | 5,3 | 6/5 | 560/60 R 22.5 | 2 |
| SK550 | 22 | 12,3 | 150 | 5,6 | 6/5 | 560/60 R 22.5 | 2 |
| SK 600 | 22 | 13,3 | 160 | 5,9 | 6/5 | 560/60 R 22.5 | 2 |
| SK750 | 30 | 16,6 | 190 | 8,1 | 6/5 | 560/60 R 22.5 | 3 |
| SK800 | 28 | 17,7 | 190 | 8,3 | 6/5 | 560/60 R 22.5 | 3 |
| HD550 | 25 | 12,4 | 150 | 6,1 | 6/5 | 600/55 R 26.5 | 2 |
| HALFPIPE HP 20 | 25 | 12,1 | 150 | 5,6 | 6/6 | 600/55 R 26.5 | 2 |
| HALFPIPE HP 24 | 26 | 13,0 | 170 | 5,9 | 6/6 | 560/60 R 22.5 | 2 |
| HALFPIPE HP 30 | 30 | 16,1 | 190 | 8,7 | 6/6 | 560/60 R 22.5 | 3 |
Please fill in the form below and we will contact you!