The Rubin compact disc harrow guarantees intensive and even mixing of organic matter and soil to a depth of approximately 14 cm. Its high weight ensures penetration even under difficult conditions, reducing moisture loss due to evaporation. As a result, the Rubin is ideal for shallow, reliable stubble cultivation at high working speeds.
„Ruby 10“
The LEMKEN compact disc harrow „Rubin 10“ guarantees thorough soil cultivation with excellent results, even when cultivating cereals, maize straw, etc. Even in difficult conditions and at shallow working depths, the LEMKEN „Rubin 10“ ensures intensive soil mixing.
„Rubin 12“
LEMKEN presents a disc harrow that allows for deeper cultivation – up to 20 cm deep. The „Rubin 12“ is suitable for both stubble cultivation and primary soil cultivation, even under the most difficult soil conditions.
„Ruby 10“
| Working width (cm) | Number of disks | Weight (kg) | "Need for galios" | ||
| AG | kW | ||||
| Rubin 10/250 U | 250 | 20 | 1480 | 87-125 | 64-92 |
| Rubin 10/300 U | 300 | 24 | 1630 | 105-150 | 78-111 |
| Rubin 10/350 U | 350 | 28 | 1760 | 123-175 | 91-130 |
| Rubin 10/400 U | 400 | 32 | 1890 | 140-200 | 104-148 |
| Rubin 10/400 KU | 400 | 32 | 2740 | 140-200 | 104-148 |
| Rubin 10/450 KU | 450 | 36 | 2961 | 158-225 | 117-167 |
| Rubin 10/500 KU | 500 | 40 | 3161 | 175-250 | 130-185 |
| Rubin 10/400 KVA | 400 | 32 | 3350 | 140-200 | 104-148 |
| Rubin 10/450 KUA | 450 | 36 | 3550 | 258-225 | 117-167 |
| Rubin 10/500 KUA | 500 | 40 | 3850 | 175-250 | 130-185 |
| Rubin 10/600 KVA | 600 | 48 | 4600 | 210-300 | 156-222 |
| Rubin 10/700 KUA | 700 | 56 | 5450 | 245-350 | 182-259 |
U = Your automatic overload protection
KUA = folding, with automatic overload protection, semi-mounted
„Rubin 12“
| Working width (cm) | Number of disks | Weight (kg) | "Need for galios" | ||
| AG | kW | ||||
| Rubin 12/300 U | 300 | 18 | 2046 | 135-240 | 99-177 |
| Rubin 12/350 U | 350 | 18 | 2141 | 158-280 | 116-206 |
| Rubin 12/400 U | 400 | 22 | 2616 | 180-320 | 132-235 |
| Rubin 12/400 KUA | 400 | 22 | 4402 | 180-320 | 132-235 |
| Rubin 12/500 KUA | 500 | 30 | 5257 | 225-400 | 165-294 |
| Rubin 12/600 KVA | 600 | 34 | 5732 | 270-480 | 199-353 |
| Rubin 12/700 KUA | 700 | 42 | 6630 | 315-560 | 231-410 |
U = Your automatic overload protection
KUA = folding, with automatic overload protection, semi-mounted

Product Group Manager
Please fill in the form below and we will contact you!