Fendt –a recognised manufacturer of premium agricultural tractors, combine harvesters and green fodder machinery. Fendt tractors are considered to be in the premium category and, in terms of their level of technical advancement, comfort and efficiency, are described by many experts as reference-class machines without equal. These tractors are second to none in their abundance of practical innovations. All tractors are designed and manufactured exclusively in Germany. The manufacturer was the first to introduce stepless, continuously variable speed control and practically implemented the shift-by-wire machine control concept. The industrial design of the machines is developed in cooperation with Porsche Design Studio.
The Fendt 500 Vario series are versatile, agile and easy-to-operate tractors that you can always rely on. Their strengths include traction, precise cultivation, excellent efficiency, comfort and safety during transport.
| kW | AG | |
| Fendt 512 Vario | 91 | 124 |
| Fendt 513 Vario | 98 | 133 |
| Fendt 514 Vario | 110 | 150 |
| Fendt 516 Vario | 120 | 163
|
What configuration options are available.
Additional equipment
The equipment is the same as Power paketo plus
Additional equipment
Additional equipment
The ideal engine for your farm:
TMS is an automatic maximum load system:
Driving and working comfort with HGV:
Three-speed rear power take-off (PTO) with 1000 E Economic PTO
VisioPlus cabin
Fendt 500 Vario – ideal tractor with front loader
Varioterminal – compact and intuitive system
Fendt VarioGuide, SectionControl and VariableRateControl (VRC):
Documentation, telemetry, and software updates
| 512 Vario | 513 Vario | 514 Vario | 516 Vario | ||
| Engine | |||||
| Rated power ECE R 120 | kW/HP | 91/124 | 98/133 | 110/150 | 120/163 |
| Maximum power ECE R 120 | kW/HP | 96/131 | 104/141 | 115/156 | 126/171 |
| Number of cylinders | Number | 4 | 4 | 4 | 4 |
| Bore / stroke | Yes | 121/126 | 121/126 | 121/126 | 121/126 |
| Working volume | centimetres3 | 4038 | 4038 | 4038 | 4038 |
| Average speed | aps./min. | 2100 | 2100 | 2100 | 2100 |
| Maximum torque at 1450 rpm. | No | 550 | 590 | 649 | 687 |
| Good moment carpet | % | 42.0 | 40.0 | 42.0 | 42.0 |
| Fuel level | catalogue | 298.0 | 298.0 | 298.0 | 298.0 |
| AdBlue banana | catalogue | 31.0 | 31.0 | 31.0 | 31.0 |
| Transmission and power take-off (PTO) | |||||
| Transmission type | ML 90 | ML 90 | ML 90 | ML 90 | |
| 1 speed range | km/h | 0,02-28 | 0,02-28 | 0,02-28 | 0,02-28 |
| 1 speed range – reverse | km/h | 0,02-17 | 0,02-17 | 0,02-17 | 0,02-17 |
| 2-speed range | km/h | 0,02-50 | 0,02-50 | 0,02-50 | 0,02-50 |
| 2-speed range - reverse | km/h | 0,02-33 | 0,02-33 | 0,02-33 | 0,02-33 |
| Maximum speed | km/h | 50 | 50 | 50 | 50 |
| Main driveshaft | 540/540E/1000
540E/1000/1000E 100 |
540/540E/1000
540E/1000/1000E 100 |
540/540E/1000
540E/1000/1000E 100 |
540/540E/1000
540E/1000/1000E 100 |
|
| Rear PTO, optional equipment | |||||
| Front PTO shaft, optional equipment | |||||
| Hoist and hydraulics | |||||
| Variable flow pump | litres per minute. | 75 | 75 | 75 | 75 |
| 1 flowmeter pump, auxiliary equipment | litres per minute. | 110 | 110 | 110 | 110 |
| Two variable flow pumps, optional equipment | litres per minute. | 158 | 158 | 158 | 158 |
| Operating pressure / control pressure | Bar | 200+20 | 200+20 | 200+20 | 200+20 |
| Maximum number of valves (front/centre/rear) Power/Power Plus | Number | 1/0/4 | 1/0/4 | 1/0/4 | 1/0/4 |
| Maximum number of valves (front / centre / rear) Professional
Profi Plus |
Number | 2/0/5 | 2/0/5 | 2/0/5 | 2/0/5 |
| Maximum possible hydraulic oil volume | catalogue | 55 | 55 | 55 | 55 |
| Maximum rear lift capacity | Dan | 7780 | 7780 | 7780 | 7780 |
| Maximum front loader capacity | Dan | 3420 | 3420 | 3420 | 3420 |
| 512 Vario | 513 Vario | 514 Vario | 516 Vario | ||
| Tyres | |||||
| Front tyres (standard) | 480/65R28 | 480/65R28 | 480/65R28 | 480/65R28 | |
| Standard rear tyres | 600/65R38 | 600/65R38 | 600/65R38 | 600/65R38 | |
| Additional front tyres | 16.9R28 | 16.9R28 | 480/65R28 | 480/65R28 | |
| Additional rear tyres | 20.8R38 | 20.8R38 | 600/65R38 | 600/65R38 | |
| Dimensions | |||||
| Front track width (standard tyres) | Yes | 1880 | 1880 | 1880 | 1880 |
| Rear track width (standard tyres) | Yes | 1860 | 1860 | 1860 | 1860 |
| Overall width with standard tyres | Yes | 2501 | 2501 | 2501 | 2501 |
| Overall length | Yes | 4453 | 4453 | 4453 | 4453 |
| Overall cabin height with standard tyres without VarioGuide | Yes | 2930 | 2930 | 2965 | 2965 |
| Overall cabin height with standard tyres with VarioGuide | Yes | 2980 | 2980 | 3015 | 3015 |
| Maximum flight | Yes | 530 | 530 | 530 | 530 |
| Tarpuratis | Yes | 2560 | 2560 | 2560 | 2560 |
| Mass | |||||
| Unladen mass (base tractor with cab – full tanks, without driver) | kilogram | 6050.0 | 6050.0 | 6400.0 | 6400.0 |
| Maximum permissible total mass for up to 40 km/h requires a country-specific exceptional approval | kilogram | 10500.0 | 10500.0 | 10500.0 | 10500.0 |
| Maximum authorised mass requiring a country-specific exemption approval up to 50 km/h | kilogram | 10500.0 | 10500.0 | 10500.0 | 10500.0 |
| Maximum trailer hitch load | kilogram | 2000.0 | 2000.0 | 2000.0 | 2000.0 |
Please fill in the form below and we will contact you!