Fendt –a recognised manufacturer of premium agricultural tractors, combine harvesters and green fodder machinery. Fendt tractors are considered to be in the premium category and, in terms of their level of technical advancement, comfort and efficiency, are described by many experts as reference-class machines without equal. These tractors are second to none in their abundance of practical innovations. All tractors are designed and manufactured exclusively in Germany. The manufacturer was the first to introduce stepless, continuously variable speed control and practically implemented the shift-by-wire machine control concept. The industrial design of the machines is developed in cooperation with Porsche Design Studio.
Thanks to its compact dimensions and spacious cab, the Fendt 200 Vario is not only incredibly comfortable but also the perfect partner in any conditions. FendtONE It is a more than intuitive system.
| 207 Vario | 208 Vario | 209 Vario | 210 Vario | 211 Vario | |
| kW / HP | 58/79 | 62/84 | 69/94 | 77/104 | 84/114 |
| kW / hp | 91/124 |
Maximum power ECE R 120
Maximum power DP ECE R 120
Light, agile, stepless movement – just 34 kg/hp:
Supreme driving and working comfort:
Three configurations for better customisation: Power, Profi or Profi+
1 setting
2 Setting
1 setting
2 Setting
1 setting
2 Setting
Smart Farming – smart farming – systems:
| 207 Vario | 208 Vario | 209 Vario | 210 Vario | 211 Vario | ||
| Engine | ||||||
| Rated power ECE R 120 | kW/HP | 53/72 | 60/82 | 67/91 | 73/99 | 77/165 |
| Rated power with DP ECE R 120 (approval log) | kW/HP | 84/114 | ||||
| Maximum power ECE R 120 | kW/HP | 58/79 | 62/84 | 69/94 | 77/104 | 84/114 |
| Maximum power with DP ECE R 120 | kW/HP | 91/124 | ||||
| Number of cylinders | Number | 3 | 3 | 3 | 3 | 3 |
| Working volume | centimetres3 | 3300 | 3300 | 3300 | 3300 | 3300 |
| Average speed | aps./min. | 2100 | 2100 | 2100 | 2100 | 2100 |
| Maximum torque at 1600 rpm. | No | 328 | 348 | 389 | 428 | |
| Maximum torque with DP at 1600 rpm. | No | 508 | ||||
| Good moment carpet | % | 37.0 | 28.0 | 28.0 | 30.0 | 33.0 |
| Fuel level | catalogue | 120.0 | 125.0 | 125.0 | 125.0 | 125.0 |
| AdBlue banana | catalogue | 15.0 | 16.0 | 16.0 | 16.0 | 16.0 |
| Transmission and power take-off (PTO) | ||||||
| Transmission type | ML75 | ML75 | ML75 | ML75 | ML75 | |
| Forward speed range | km/h | 0,02-40 | 0,02-40 | 0,02-40 | 0,02-40 | 0,02-40 |
| Reverse speed range | km/h | 0,02-25 | 0,02-25 | 0,02-25 | 0,02-25 | 0,02-25 |
| Main driveshaft | 540/540E/1000
|
540/540E/1000
|
540/540E/1000
|
540/540E/1000
|
540/540E/1000
|
|
| Rear PTO, optional equipment
(including horizontal PTO speed) |
540/1000/4.0 | 540/1000/4.0 | 540/1000/3.8 | 540/1000/3.8 | 540/1000/3.8 | |
| Front PTO shaft, optional equipment | 1000 | 1000 | 1000 | 1000 | 1000 | |
| Front driveshaft, 2 additional equipment | 540E | 540 | 540 | 540 | 540 | |
| Hoist and hydraulics | ||||||
| Supercharged hydraulic pump | litres per minute. | 33+42 | 33+42 | 33+42 | 33+42 | 33+42 |
| Variable flow pump | litres per minute. | 33+71 | 33+71 | 33+71 | 33+71 | 33+71 |
| Operating pressure / control pressure | Bar | 200 | 200 | 200 | 200 | 200 |
| Maximum number of valves (front / centre / rear) | Number | 0/0/4 | 0/0/4 | 0/0/4 | 0/0/4 | 0/0/4 |
| Maximum number of valves, optional equipment (front/centre/rear) | Number | 1/0/3 | 1/0/3 | 1/0/3 | 1/0/3 | 1/0/3 |
| Maximum possible hydraulic oil volume | catalogue | 34 | 34 | 34 | 34 | 34 |
| Maximum rear lift capacity | Dan | 4204 | 4204 | 4204 | 4204 | 4204 |
| Maximum front loader capacity | Dan | 2540 | 2540 | 2540 | 2540 | 2540 |
| 207 Vario | 208 Vario | 209 Vario | 210 Vario | 211 Vario | ||
| Tyres | ||||||
| Front tyres (standard) | 320/70R24 | 320/70R24 | 380/70R24 | 380/70R24 | 400/65R24 | |
| Standard rear tyres | 420/65R30 | 480/70R30 | 480/70R34 | 480/70R34 | 540/65R34 | |
| Additional front tyres | 320/70R24 | 320/70R24 | 320/70R24 | 320/70R24 | 320/70R24 | |
| Additional rear tyres | 480/70R30 | 420/65R30 | 420/65R30 | 420/65R30 | 420/65R30 | |
| 2. Additional front tyres | 380/70R24 | 380/70R24 | 320/70R24 | 320/70R24 | 320/70R24 | |
| 2. Additional rear tyres | 480/70R34 | 480/70R34 | 480/70R30 | 480/70R30 | 480/70R30 | |
| 3. Additional front tyre | 440/65R24 | 440/65R24 | 440/65R24 | 440/65R24 | 330/70R24 | |
| 3. Additional rear tyres | 540/65R34 | 540/65R34 | 540/65R34 | 540/65R34 | 480/70R34 | |
| Dimensions | ||||||
| Front track width (standard tyres) | Yes | 1500 | 1500 | 1690 | 1690 | 1690 |
| Rear track width (standard tyres) | Yes | 1510 | 1655 | 1650 | 1660 | 1660 |
| Overall width with standard tyres | Yes | 1970 | 2170 | 2170 | 2170 | 2186 |
| Overall length | Yes | 4119 | 4119 | 4119 | 4119 | 4119 |
| Overall height with Comfort cabin | Yes | 2570 | 2570 | 2620 | 2620 | 2620 |
| Maximum flight | Yes | 475 | 475 | 475 | 475 | 475 |
| Wheelbase | Yes | 2370 | 2370 | 2370 | 2370 | 2370 |
| Mass | ||||||
| Unladen mass (base tractor with cab – full tanks, without driver) | kilogram | 4100.0 | 4140.0 | 4220.0 | 4220.0 | 4280.0 |
| Maximum authorised mass | kilogram | 7500.0 | 7500.0 | 7500.0 | 7500.0 | 7500.0 |
| Maximum trailer hitch load | kilogram | 2000.0 | 2000.0 | 2000.0 | 2000.0 | 2000.0 |
Please fill in the form below and we will contact you!