
Hummus A German company that has been inseparable from the shredding of plant waste, garden maintenance and infrastructure territory work for over 60 years has been innovating. The first machines of this kind were launched in 1957. Today, the “Humus“ product line consists of over 100 different machine models. Modern technology, simple operation and assured safety are standard for any "Humus" implement manufactured.
| Technical Data / Models | SP 155 | SP 180 | Spring 200 | SP 220 | SP 240 |
| Fastening | Rear-mounted | ||||
| Number of paste knives, pcs. | 12 | 14 | 16 | 16 | 78 |
| Working width, m | 1,56 | 1,80 | 2,00 | 2,20 | 2,40 |
| Approximate structural mass, kg | 950 | 980 | 1000 | 1050 | 1 100 |
| GTV turns per minute–1 | 540 | ||||
| Required power from, kW/hp | 66/90 | 66/90 | 66/90 | 70/96 | 66/90 |
| Type | SP 155 | SP 180 | Spring 200 | SP 220 | SP 240 |
| A | 2.86 | 3.10 | 3.30 | 3.50 | 3.70 |
| B | 1.87 | ||||
| C | 1.56 | 1.80 | 2.00 | 2.20 | 2.40 |
| D | 0.25 | ||||
| E | 2.01 | ||||
Please fill in the form below and we will contact you!